-
Eric Dennis
403.589.5121
-
-
-
-
-
-
I am interested in a Free Braeside_braesde Est Home Evaluation.
Braeside_braesde Est Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 326270 | $ 156500 | $ 529900 |
| Days On Market: | 29 days | 1 days | 70 days |
| Sq. Ft.: | 1298 sq ft. | 675 sq ft. | 2107 sq ft. |
| Price / Sq. Ft.: | $255 /sq ft. | $170 /sq ft. | $400 /sq ft. |
| Beds: | 3.2 beds | 1 beds | 6 beds |
| Baths: | 2.0 baths | 1.0 baths | 3.0 baths |
| Home Age: | 36.9 years | 33 years | 43 years |
Total Sales: 46 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $302190 | $144000 | $483000 |
| Days To Sell: | 39 days | 3 days | 186 days |
| Sq. Ft.: | 1260 sq ft. | 506 sq ft. | 1968 sq ft. |
| Price / Sq. Ft.: | $249 /sq ft. | $117 /sq ft. | $417 /sq ft. |
| Beds: | 3.3 beds | 2 beds | 5 beds |
| Baths: | 2.0 baths | 1.0 baths | 3.5 baths |
| Home Age: | 37.6 years | 34 years | 45 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |