-
Eric Dennis
403.589.5121
-
-
-
-
-
-
I am interested in a Free Castleridge Estates Home Evaluation.
Castleridge Estates Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 474900 | $ 449900 | $ 499900 |
| Days On Market: | 185 days | 176 days | 193 days |
| Sq. Ft.: | 2121 sq ft. | 1302 sq ft. | 2939 sq ft. |
| Price / Sq. Ft.: | $258 /sq ft. | $170 /sq ft. | $346 /sq ft. |
| Beds: | 4.5 beds | 4 beds | 5 beds |
| Baths: | 3.8 baths | 3.5 baths | 4.0 baths |
| Home Age: | 30.0 years | 29 years | 31 years |
Total Sales: 4 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $347950 | $300000 | $399800 |
| Days To Sell: | 41 days | 10 days | 69 days |
| Sq. Ft.: | 1402 sq ft. | 1211 sq ft. | 1894 sq ft. |
| Price / Sq. Ft.: | $256 /sq ft. | $191 /sq ft. | $321 /sq ft. |
| Beds: | 4.0 beds | 4 beds | 4 beds |
| Baths: | 2.6 baths | 2.0 baths | 3.0 baths |
| Home Age: | 31.5 years | 31 years | 32 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |