-
Eric Dennis
403.589.5121
-
-
-
-
-
-
I am interested in a Free Killarney_glengarry Home Evaluation.
Killarney_glengarry Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 622161 | $ 199999 | $ 1400000 |
| Days On Market: | 45 days | 1 days | 242 days |
| Sq. Ft.: | 1609 sq ft. | 457 sq ft. | 3141 sq ft. |
| Price / Sq. Ft.: | $404 /sq ft. | $202 /sq ft. | $1461 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 6 beds |
| Baths: | 2.6 baths | 0.0 baths | 4.5 baths |
| Home Age: | 15.3 years | 0 years | 65 years |
Total Sales: 83 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $525225 | $175000 | $1040000 |
| Days To Sell: | 39 days | 0 days | 204 days |
| Sq. Ft.: | 1387 sq ft. | 646 sq ft. | 2400 sq ft. |
| Price / Sq. Ft.: | $398 /sq ft. | $189 /sq ft. | $1171 /sq ft. |
| Beds: | 3.0 beds | 1 beds | 5 beds |
| Baths: | 2.3 baths | 0.0 baths | 4.0 baths |
| Home Age: | 31.4 years | 0 years | 100 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |