-
Eric Dennis
403.589.5121
-
-
-
-
-
-
I am interested in a Free Prominence_patterson Home Evaluation.
Prominence_patterson Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 438062 | $ 150000 | $ 1295000 |
| Days On Market: | 50 days | 0 days | 191 days |
| Sq. Ft.: | 1565 sq ft. | 667 sq ft. | 3599 sq ft. |
| Price / Sq. Ft.: | $271 /sq ft. | $177 /sq ft. | $438 /sq ft. |
| Beds: | 2.5 beds | 1 beds | 6 beds |
| Baths: | 2.3 baths | 1.0 baths | 5.0 baths |
| Home Age: | 18.5 years | 0 years | 31 years |
Total Sales: 38 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $437843 | $190000 | $1070000 |
| Days To Sell: | 42 days | 5 days | 178 days |
| Sq. Ft.: | 1625 sq ft. | 538 sq ft. | 3992 sq ft. |
| Price / Sq. Ft.: | $271 /sq ft. | $149 /sq ft. | $442 /sq ft. |
| Beds: | 2.6 beds | 1 beds | 6 beds |
| Baths: | 2.2 baths | 1.0 baths | 3.5 baths |
| Home Age: | 18.2 years | 9 years | 25 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |