-
Eric Dennis
403.589.5121
-
-
-
-
-
-
I am interested in a Free Rural Rockyview County Home Evaluation.
Rural Rockyview County Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 1418131 | $ 319987 | $ 2999999 |
| Days On Market: | 55 days | 3 days | 217 days |
| Sq. Ft.: | 3156 sq ft. | 970 sq ft. | 5480 sq ft. |
| Price / Sq. Ft.: | $423 /sq ft. | $330 /sq ft. | $635 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 5 beds |
| Baths: | 2.8 baths | 0.0 baths | 5.5 baths |
| Home Age: | 10.0 years | 1 years | 23 years |
Total Sales: 2 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $580000 | $350000 | $810000 |
| Days To Sell: | 101 days | 94 days | 108 days |
| Sq. Ft.: | 1919 sq ft. | 1216 sq ft. | 2621 sq ft. |
| Price / Sq. Ft.: | $298 /sq ft. | $288 /sq ft. | $309 /sq ft. |
| Beds: | 2.5 beds | 2 beds | 3 beds |
| Baths: | 2.8 baths | 2.0 baths | 3.5 baths |
| Home Age: | 8.5 years | 8 years | 9 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |