-
Eric Dennis
403.589.5121
-
-
-
-
-
-
I am interested in a Free Rural Wheatland County Home Evaluation.
Rural Wheatland County Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 148000 | $ 129000 | $ 167000 |
| Days On Market: | 332 days | 298 days | 365 days |
| Sq. Ft.: | 1197 sq ft. | 688 sq ft. | 1705 sq ft. |
| Price / Sq. Ft.: | $143 /sq ft. | $98 /sq ft. | $188 /sq ft. |
| Beds: | 2.5 beds | 2 beds | 3 beds |
| Baths: | 1.5 baths | 1.0 baths | 2.0 baths |
| Home Age: | 35.5 years | 35 years | 36 years |
Total Sales: 1 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $250000 | $250000 | $250000 |
| Days To Sell: | 25 days | 25 days | 25 days |
| Sq. Ft.: | 2063 sq ft. | 2063 sq ft. | 2063 sq ft. |
| Price / Sq. Ft.: | $121 /sq ft. | $121 /sq ft. | $121 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.5 baths | 2.5 baths | 2.5 baths |
| Home Age: | 32.0 years | 32 years | 32 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |