-
Eric Dennis
403.589.5121
-
-
-
-
-
-
I am interested in a Free St Andrews Heights Home Evaluation.
St Andrews Heights Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 915100 | $ 259900 | $ 2600000 |
| Days On Market: | 83 days | 4 days | 274 days |
| Sq. Ft.: | 1700 sq ft. | 922 sq ft. | 3362 sq ft. |
| Price / Sq. Ft.: | $467 /sq ft. | $278 /sq ft. | $788 /sq ft. |
| Beds: | 3.1 beds | 2 beds | 5 beds |
| Baths: | 2.3 baths | 1.0 baths | 4.0 baths |
| Home Age: | 33.6 years | 0 years | 54 years |
Total Sales: 5 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $919178 | $600000 | $1350000 |
| Days To Sell: | 45 days | 0 days | 180 days |
| Sq. Ft.: | 1362 sq ft. | 1100 sq ft. | 1752 sq ft. |
| Price / Sq. Ft.: | $658 /sq ft. | $545 /sq ft. | $780 /sq ft. |
| Beds: | 2.6 beds | 2 beds | 3 beds |
| Baths: | 1.7 baths | 1.0 baths | 2.5 baths |
| Home Age: | 55.4 years | 54 years | 56 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |